Game
    Run Run High Scores
Description: Similar to City Jumper jump the boxes using the space bar and arrow keys!
  Options 

Highscores
AXELB
achieved in the game Run Run the best score
Highscore: 1,901
# Username Score Comment Time time played
1 AXELB 1,901 a 12-24-08 16:06 03:49
2 red_cloud 1,901 a 06-23-08 16:03 04:00
3 thor72 1,901 a 06-23-08 13:09 05:39
4 Maxkortese 1,701 a 11-07-09 23:06 03:01
5 m-a-t 1,701 01-10-17 0:38 03:08
6 maurizio.marsilil 1,701 a 06-19-08 11:06 03:26
7 mappettuzzo 1,701 a 06-19-08 16:03 03:30
8 mau75 1,701 a 07-10-08 17:42 03:36
9 the_big 1,701 a 06-20-08 18:40 04:31
10 supersimo73 1,701 a 06-19-08 12:14 05:36







Search Engine Friendly URLs by vBSEO 3.1.0 ©2007, Crawlability, Inc.