Game
    Ninja Glove High Scores
Description: Ninja Glove - Master 21 fast pace minigames
  Options 

Highscores
gooders
achieved in the game Ninja Glove the best score
Highscore: 887
# Username Score Comment Time time played
1 gooders 887 a 09-12-08 14:48 11:21
2 Mullac 818 a 09-10-08 15:59 06:21
3 mau75 804 a 09-02-08 16:27 20:57
4 fdeuss 752 a 09-03-08 8:43 12:10
5 monello67 728 a 09-02-08 12:26 26:50
6 fonsolasala 726 a 09-20-08 1:56 08:19
7 Elifan 637 a 09-04-08 17:04 03:54
8 Angie69 590 a 09-02-08 16:33 03:51
9 shadowman 502 a 09-01-08 21:57 03:55
10 nicolo78 347 a 09-07-08 21:44 06:07







Search Engine Friendly URLs by vBSEO 3.1.0 ©2007, Crawlability, Inc.