Game
    Peking Break High Scores
Description: Breakout
  Options 

Highscores
c.b
achieved in the game Peking Break the best score
Highscore: 174,600
# Username Score Comment Time time played
1 c.b 174,600 a 07-01-09 21:24 53:38
2 boninsegna 152,050 07-02-15 23:08 27:01
3 The king of nothing 148,350 a 06-20-09 22:22 48:32
4 wind&wuthering 144,150 a 07-04-09 19:50 24:47
5 red_cloud 130,850 a 06-15-09 14:44 23:45
6 estragon 118,450 a 03-06-10 20:22 21:14
7 cirokid 114,150 a 10-16-11 12:26 50:34
8 garyge 109,850 a 12-04-09 18:16 18:58
9 nicolo78 105,100 a 07-05-09 17:13 15:31
10 maxdellemele 98,150 a 06-12-09 11:58 15:12







Search Engine Friendly URLs by vBSEO 3.1.0 ©2007, Crawlability, Inc.