Game
    Ninja Turtles High Scores
Description:
  Options 

Highscores
mixoma
achieved in the game Ninja Turtles the best score
Highscore: 104,490
# Username Score Comment Time time played
1 mixoma 104,490 a 01-25-09 22:24 08:33
2 marco_n 82,530 a 12-23-13 17:50 09:42
3 lzardini 67,780 a 01-12-10 20:58 06:27
4 mau75 67,780 a 08-30-08 13:07 06:52
5 rey_1976 49,860 a 05-15-07 14:58 11:17
6 Brad Barron 46,260 a 05-17-07 20:00 05:28
7 travis bickle 45,040 a 06-08-07 20:24 03:24
8 coira 35,000 a 05-15-07 23:09 03:24
9 SABRI1900 34,220 a 11-18-09 18:35 06:18
10 eloisa 31,620 a 02-08-09 14:50 04:16







Search Engine Friendly URLs by vBSEO 3.1.0 ©2007, Crawlability, Inc.