Game
    Jump High Scores
Description: Dont Die
  Options 

Highscores
antonicu
achieved in the game Jump the best score
Highscore: 18,383
# Username Score Comment Time time played
1 antonicu 18,383 a 10-12-08 0:03 10:37
2 monello67 18,360 a 09-24-08 12:50 10:40
3 coira 16,921 a 08-29-07 0:02 25:29
4 nannapozzy 16,713 a 08-30-07 2:46 17:58
5 nicolo78 16,544 a 09-11-08 0:31 18:17
6 maurizio.marsilil 15,642 a 12-24-07 11:21 18:54
7 Brad Barron 14,691 a 08-27-07 21:58 09:53
8 Irenicus 14,283 a 01-08-08 1:26 20:06
9 thor72 10,631 a 04-09-10 14:07 06:35
10 TONI MONROE 10,144 a 08-29-07 18:53 13:19







Search Engine Friendly URLs by vBSEO 3.1.0 ©2007, Crawlability, Inc.