Game
    Sudoku Game Play 1 Hard High Scores
Description: Every row of 9 number must include all digits 1 through 9 in any order. Every column of 9 number must include all digits 1 through 9 in any order. Every 3 by 3 subsection of the 9 by 9 square must include all digits 1 through 9
  Options 

Highscores
skablast
achieved in the game Sudoku Game Play 1 Hard the best score
Highscore: 40,945
# Username Score Comment Time time played
1 skablast 40,945 a 07-04-09 7:55 06:50:59
2 uuuhh 6,102 a 07-06-09 21:04 01:01:19
3 ric61 3,538 a 04-02-09 22:43 37:10
4 raffaelepag 2,944 a 05-18-09 15:44 30:08
5 marco_n 2,758 a 03-15-09 13:08 01:01:47
6 innominato9 2,731 a 10-28-09 19:03 28:25
7 giovanna-60 2,720 a 03-14-09 12:51 27:30
8 chick39 2,244 a 05-13-12 16:28 47:04
9 El.pocho 2,151 a 03-15-09 19:51 29:35
10 Sirena-71 1,758 a 03-15-09 2:06 26:03







Search Engine Friendly URLs by vBSEO 3.1.0 ©2007, Crawlability, Inc.